Statistics
These figures are counted from the archive data when the site is built. They describe the archive as it stands, including the magazine report and the interview.
Archive size
| Entries | 90 |
|---|---|
| Words | 66,471 |
| Average length | 739 words |
| Reading time | 334 minutes in total |
| Categories | 11 |
| Entries with an infobox | 29 |
| Internal links | 627 |
Apparatus
The following counts refer to the apparatus of the archive: the source lists, the revision histories and the discussion pages.
| Source entries | 358 |
|---|---|
| Revision entries | 680 |
| Talk page notes | 456 |
Entries per category
| Category | Entries |
|---|---|
| People | 18 |
| Arts and Leisure | 9 |
| Society and Power | 21 |
| History | 9 |
| Culture | 7 |
| Foundations | 10 |
| Rituals and Calendar | 4 |
| Friction and Subcultures | 3 |
| Language | 6 |
| Special Reports | 2 |
| Meta | 1 |
The full list is on All pages.